š Up to 70% Off Selected ItemsShop Sale
DAVID BECKHAM Sunglass DB 7118/S 52 7C5
| Type | Sunglasses |
| Color Code | 7C5 KU |
| Frame Material | Plastic |
| Lens Material | Not Available |
| Frame Color | Black Crystal |
| Lens Color | Blue |
| Bridge | 23 |
| Rods Length | 150 |
| Lens Length | 52 |
| Lens Height | 43.2 |
| Glasses Shape | Rectangular |
| Lens Base | BASE 4 SPHERICAL |
| Polarized | No |
| Photochromic | No |
| Gradeable | Y |
| Gender | Man |
| Code Model | 2066107C552KU |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




DAVID BECKHAM Sunglass DB 7118/S 52 7C5
DAVID BECKHAM Sunglass DB 7118/S 52 7C5
| Type | Sunglasses |
| Color Code | 7C5 KU |
| Frame Material | Plastic |
| Lens Material | Not Available |
| Frame Color | Black Crystal |
| Lens Color | Blue |
| Bridge | 23 |
| Rods Length | 150 |
| Lens Length | 52 |
| Lens Height | 43.2 |
| Glasses Shape | Rectangular |
| Lens Base | BASE 4 SPHERICAL |
| Polarized | No |
| Photochromic | No |
| Gradeable | Y |
| Gender | Man |
| Code Model | 2066107C552KU |
$203.12
DAVID BECKHAM Sunglass DB 7118/S 52 7C5ā
$203.12
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Type | Sunglasses |
| Color Code | 7C5 KU |
| Frame Material | Plastic |
| Lens Material | Not Available |
| Frame Color | Black Crystal |
| Lens Color | Blue |
| Bridge | 23 |
| Rods Length | 150 |
| Lens Length | 52 |
| Lens Height | 43.2 |
| Glasses Shape | Rectangular |
| Lens Base | BASE 4 SPHERICAL |
| Polarized | No |
| Photochromic | No |
| Gradeable | Y |
| Gender | Man |
| Code Model | 2066107C552KU |
























